#FamGoneMinecraftSMPExperience #unparalleled #Minecraft #adventures #server #Trusted #thousands #offer #unique #gameplay #strong #community
Daily Server Info: August 30, 2024
Players: | 90/500 | Uptime: | 97% |
Rating: | 5.0 / 5 | ||
Lava Oceans Crossed: | 1 | Shattered Realms Restored: | 2 |
Interstellar Fungi Gathered: | 0 | Undead Armies Raised: | 0 |
Bizarre Potions Brewed: | 18 | Meteor Showers Witnessed: | 3 |
Runes Activated: | 1 | Wizards Turned into Frogs: | 2 |
God-Tier Weapons Forged: | 40 | Disappearing Landscapes Witnessed: | 1 |
Random Fact: Fun Fact: Teleportation mishaps are the leading cause of unexpected interdimensional friendships.