#JupitersAndStarsCraftJoin #Minecraft #server #ultimate #gaming #experience #Trusted #gamers #worldwide #unique #features #strong #community
Daily Server Info: August 27, 2024
Players: | 103/800 | Uptime: | 99% |
Rating: | 4.4 / 5 | ||
Dragonkin Hatched: | 1 | Legendary Titles Earned: | 1 |
Divine Scrolls Written: | 7 | Wilderness Tamed: | 19 |
Ancient Dragons Awakened: | 2 | Hidden Passages Discovered: | 7 |
Dragons Adopted as Pets: | 2 | Dragon Hoards Looted: | 1 |
Treasure Maps Found: | 11 | Tesseract Cubes Discovered: | 3 |
Random Fact: Whimsical Lore: A player once befriended a cloud that now follows them around, raining only when they need a cool down.