#JavelinCraft #Ukraine #EditionDiscover #server #ranked #among #Minecraft #servers #community #Trusted #gamers #worldwide #server #offers #unparalleled #gameplay #unique #features #thriving #community
Daily Server Info: August 31, 2024
Players: | 108/500 | Uptime: | 96% |
Rating: | 4.4 / 5 | ||
Cursed Swords Broken: | 3 | Love Letters Sent: | 12 |
Zeus’s Thunderbolts Captured: | 2 | Mines Excavated: | 1636 |
Infinite Doors Opened: | 1 | Endermen Teleportation Errors: | 2 |
Meteorites Collected: | 4 | Emeralds Found: | 7509 |
Villages Defended: | 7 | Celestial Dragons Tamed: | 1 |
Random Fact: Did you know? The last phantom ship sighted was carrying a cargo of glow-in-the-dark kittens.