#EmpathyCraft #Parent #EditionExperience #Minecraft #server #variety #unique #features #dedicated #community #adventure #awaits
Daily Server Info: August 31, 2024
Players: | 108/700 | Uptime: | 100% |
Rating: | 4.3 / 5 | ||
Mystical Amulets Crafted: | 41 | Heroic Legacies Created: | 7 |
Magical Carpet Rides Taken: | 2 | Warlock Amulets Crafted: | 8 |
God-Killer Bows Constructed: | 10 | Pirate Ships Raided: | 0 |
Magical Familiars Summoned: | 3 | Runic Tablets Deciphered: | 23 |
Legendary Scepters Created: | 6 | Infinite Doors Opened: | 3 |
Random Fact: Adorable But True: Someone enchanted a broom to sweep by itself—it now has a habit of tidying up wherever it goes.