#CO2CraftyTreesOur #server #offers #Minecraft #experience #unique #features #friendly #community #Join #stand
Daily Server Info: August 26, 2024
Players: | 99/500 | Uptime: | 98% |
Rating: | 4.7 / 5 | ||
Flesh-Eating Plants Grown: | 3 | Buildings Constructed: | 18 |
Shadow Realms Conquered: | 0 | Ancient Ruins Explored: | 2 |
Cursed Statues Activated: | 2 | Haunted Redstone Contraptions Built: | 6 |
Epic Weapons Forged: | 7 | Rune Stones Activated: | 9 |
Magical Beanstalks Grown: | 3 | Elemental Temples Cleansed: | 1 |
Random Fact: Magical Moment: The last tea party held in the enchanted forest had talking teacups—they love to chat about the weather.