#ChalkosaurCraft #Dino #GenusExperience #Minecraft #server #variety #unique #features #dedicated #community #adventure #awaits
Daily Server Info: August 28, 2024
Players: | 106/900 | Uptime: | 98% |
Rating: | 4.9 / 5 | ||
Ether Blades Crafted: | 14 | Secret Libraries Discovered: | 2 |
Lunar Scepters Activated: | 5 | Legendary Heroes Trained: | 3 |
Shadow Realms Conquered: | 2 | Whispering Shadows Heard: | 2 |
Crystal Wands Charged: | 8 | Enchanted Weapons Reforged: | 7 |
Celestial Dragons Tamed: | 3 | Forgotten Legends Remembered: | 6 |
Random Fact: Wild Fact: Every time a mimic chest is discovered, it doubles the amount of loot in the next treasure found.