As featured on New Minecraft Servers
#TARGIX #1.81.16.1 #Survival #SkyWars #BedWars #Minecraft #server
Daily Server Info: September 14, 2024
Players: | 105/700 | Uptime: | 99% |
Rating: | 4.7 / 5 | ||
Shadow Realms Conquered: | 0 | Goblin Armies Outwitted: | 9 |
Soul Contracts Signed: | 5 | Zeus’s Thunderbolts Captured: | 2 |
Chaos Emeralds Discovered: | 7 | Phantom Knights Defeated: | 8 |
Underground Cities Explored: | 2 | Dragons Tamed: | 0 |
Farms Harvested: | 359 | Mysterious Portals Opened: | 15 |
Random Fact: Magical Trivia: One player managed to defeat an epic boss with nothing but enchanted breadsticks—no joke!